Trade View September 2023 Holiday Trading Hours (GMT+3)
| Instrument | Monday, 4th September 2023 | 
| FX | Normal | 
| Metals | 01:00-21:30 | 
| SPT.CO.US | 01:00-21:30 | 
| SPT.CO.UK | 01:00-20:30 | 
| AUS200 | Normal | 
| HK50 | Normal | 
| JP225 | 01:00-20:00 | 
| UK100 | Normal | 
| DE30 | 03:15-23:00 | 
| EU50 | Normal | 
| FR40 | Normal | 
| ES35 | Normal | 
| US30 | 01:00-20:00 | 
| US500 | 01:00-20:00 | 
| US100 | 01:00-20:00 | 
| Cryptos | Normal | 
