Trade View February 2025 Holiday Trading Hours (GMT+2)
| Instrument | Monday,17th February 2025, USA PRESIDENTS DAY | Friday 28th February 2025, Peace Memorial Day | 
| FX | Normal | Normal | 
| Metals | 01:00-21:15 | Normal | 
| USOIL | 01:00-21:15 | Normal | 
| UKOIL | 01:00-21:15 | Normal | 
| AUS200 | Normal | Normal | 
| HK50 | Normal | Normal | 
| JP225 | 01:00-20:00 | Normal | 
| UK100 | 01:00-23:00 | Normal | 
| DE30 | 01:00-02:00,02:15-23:00 | Normal | 
| EU50 | Normal | Normal | 
| FR40 | Normal | Normal | 
| ES35 | Normal | Normal | 
| US30 | 01:00-20:00 | Normal | 
| US500 | 01:00-20:00 | Normal | 
| US100 | 01:00-20:00 | Normal | 
| Crypto | Normal | Normal | 
