Trading Hours
Markets are open 24 hours a day 5 days a week. Find your market now.
Menu
Trading Hours
The Financial Markets are open 24 hours a day during the week, with a short break at 23:59 server time, until 00:01 server time, this is when the markets roll over and swap rates are applied. Trading hours are subject to change.
Server time is set to GMT +3 while US daylight savings is in place, and GMT+2 when it is not. This allows for the daily candle to close at the end of trading in New York each day. The New York close is widely considered the end of the trading day around the globe.
You can also view Trading Hours from inside your trading terminal by selecting the symbol options.
Forex
Indicies
Crypto
Commodities
Forex
SYMBOL | TRADING HOURS | ||
---|---|---|---|
MAJORS | |||
EURUSD | Monday-Friday:00:00-24:00 | ||
GBPUSD | Monday-Friday:00:00-24:00 | ||
USDJPY | Monday-Friday:00:00-24:00 | ||
AUDUSD | Monday-Friday:00:00-24:00 | ||
USDCAD | Monday-Friday:00:00-24:00 | ||
USDCHF | Monday-Friday:00:00-24:00 | ||
EURGBP | Monday-Friday:00:00-24:00 | ||
MINORS | |||
AUDCAD | Monday-Friday:00:00-24:00 | ||
AUDCHF | Monday-Friday:00:00-24:00 | ||
AUDJPY | Monday-Friday:00:00-24:00 | ||
AUDNZD | Monday-Friday:00:00-24:00 | ||
CADCHF | Monday-Friday:00:00-24:00 | ||
CADJPY | Monday-Friday:00:00-24:00 | ||
CHFJPY | Monday-Friday:00:00-24:00 | ||
EURAUD | Monday-Friday:00:00-24:00 | ||
EURCAD | Monday-Friday:00:00-24:00 | ||
EURCHF | Monday-Friday:00:00-24:00 | ||
EURJPY | Monday-Friday:00:00-24:00 | ||
EURNZD | Monday-Friday:00:00-24:00 | ||
GBPAUD | Monday-Friday:00:00-24:00 | ||
GBPCAD | Monday-Friday:00:00-24:00 | ||
GBPCHF | Monday-Friday:00:00-24:00 | ||
GBPJPY | Monday-Friday:00:00-24:00 | ||
GBPNZD | Monday-Friday:00:00-24:00 | ||
NZDCAD | Monday-Friday:00:00-24:00 | ||
NZDCHF | Monday-Friday:00:00-24:00 | ||
NZDJPY | Monday-Friday:00:00-24:00 | ||
NZDUSD | Monday-Friday:00:04-23:58 | ||
EXOTICS | |||
AUDCNH | Monday-Friday:00:04-23:58 | ||
CNHJPY | Monday-Friday:00:00-24:00 | ||
HKDJPY | Monday-Friday:00:00-24:00 | ||
USDCNH | Monday-Friday:00:04-23:58 | ||
USDHKD | Monday-Friday:00:04-23:58 | ||
USDSGD | Monday-Friday:00:04-23:58 | ||
CADCNH | Monday-Friday:00:04-23:58 | ||
CHFCNH | Monday-Friday:00:04-23:58 | ||
EURCNH | Monday-Friday:00:04-23:58 | ||
GBPCNH | Monday-Friday:00:04-23:58 | ||
NZDCNH | Monday-Friday:00:04-23:58 | ||
SGDCNH | Monday-Friday:00:04-23:58 | ||
AUDHKD | Monday-Friday:00:04-23:58 | ||
CADHKD | Monday-Friday:00:04-23:58 | ||
EURHKD | Monday-Friday:00:04-23:58 | ||
GBPHKD | Monday-Friday:00:04-23:58 | ||
NZDHKD | Monday-Friday:00:04-23:58 | ||
SGDHKD | Monday-Friday:00:04-23:58 |
Indicies
Index | Trading Hours |
---|---|
US500 | Monday Open 01:00, Friday Close 22:59 |
USTEC | Monday Open 01:00, Friday Close 22:59 |
US200 | Monday Open 01:00, Friday Close 22:59 |
US30 | Monday Open 01:00, Friday Close 22:59 |
UK100 | Monday Open 01:00, Friday Close 22:59 |
Crypto
Crypto | Trading Hours |
---|---|
BTCUSD | Monday Open 01:00, Friday Close 22:59 |
ETHUSD | Monday Open 01:00, Friday Close 22:59 |
XRPUSD | Monday Open 01:00, Friday Close 22:59 |
Commodities
Commodities | Trading Hours |
---|---|
XAUUSD | Monday Open 01:00, Friday Close 22:59 |
XAGUSD | Monday Open 01:00, Friday Close 22:59 |
XTIUSD | Monday Open 01:00, Friday Close 22:59 |
XBRUSD | Monday Open 01:00, Friday Close 22:59 |