Spreads & Commissions
Tight spreads starting from 0.0 and a competitive pricing module.
Menu
Spreads
With multiple liquidity providers, we can offer the most competitive commissions and tightest spreads available.
With Spreads as low as 0.0 pips for major pairs and Commissions from $3.5 per side traded, Trade View X helps you take your trading to the next level.
Forex
Crypto
Indicies
Commodities
Forex
CURRENCY PAIR | TRADER X Min | TRADER X Average | STANDARD Min | STANDARD Average |
---|---|---|---|---|
EURUSD | 0.0 | 0.2 | 1.0 | 1.2 |
GBPUSD | 0.1 | 1.3 | 1.1 | 2.3 |
USDJPY | 0.3 | 0.9 | 1.3 | 1.9 |
AUDUSD | 0.2 | 1.7 | 1.2 | 1.7 |
USDCAD | 0.3 | 0.7 | 1.3 | 1.7 |
USDCHF | 0.2 | 2.3 | 1.2 | 3.3 |
EURGBP | 0.0 | 2.3 | 1.0 | 3.3 |
Crypto
CRYPTO CURRENCY | TRADER X Min | TRADER X Average | STANDARD Min | STANDARD Average |
---|---|---|---|---|
BTCUSD | 2.0 | 12.1 | 3 | 13.1 |
XBNJPY | 6.0 | 39.0 | 7 | 40.0 |
XBNUSD | 0.01 | 0.25 | 0.02 | 0.35 |
BTCJPY | 7.5 | 19.6 | 8.5 | 20.6 |
XETJPY | 23.0 | 135.0 | 24.0 | 136.0 |
XETUSD | 0.0 | 1.17 | 1.0 | 2.17 |
XLCJPY | 2 | 9.1 | 3.0 | 10.1 |
XLCUSD | 0.0 | 0.014 | 0.02 | 0.024 |
XRPUSD | 0.003 | 0.01 | 0.004 | 0.02 |
XRPJPY | 0.01 | 1.336 | 0.02 | 2.336 |
DOTUSD | 0.02 | 0.022 | 0.03 | 0.032 |
LNKUSD | 0.02 | 0.022 | 0.03 | 0.032 |
EOSUSD | 0.04 | 0.040 | 0.05 | 0.050 |
XLMUSD | 0.003 | 0.003 | 0.004 | 0.013 |
DOGUSD | 0.001 | 0.001 | 0.002 | 0.002 |
Indicies
INDEX | TRADER X Min | TRADER X Average | STANDARD Min | STANDARD Average |
---|---|---|---|---|
AUS200 | 1.0 | 1.2 | 2.0 | 2.2 |
ES35 | 6.1 | 6.1 | 7.1 | 7.1 |
EU50 | 0.4 | 1.5 | 1.4 | 2.5 |
FR40 | 0.7 | 1.1 | 1.7 | 2.1 |
DE30 | 0.4 | 2.1 | 1.4 | 3.1 |
HK50 | 3.0 | 9.2 | 4.0 | 10.2 |
US500 | 0.3 | 0.5 | 1.3 | 1.5 |
JP225 | 5.0 | 5.0 | 6.0 | 6.0 |
UK100 | 0.7 | 1.4 | 1.7 | 2.4 |
US100 | 0.6 | 1.0 | 1.6 | 2.0 |
US30 | 0.74 | 1.2 | 1.74 | 2.2 |
Commodities
COMMODITY | TRADER X Min | TRADER X Average | STANDARD Min | STANDARD Average |
---|---|---|---|---|
XAUUSD | 0.2 | 0.22 | 1 | 1.22 |
XAGUSD | 0.2 | 0.22 | 1 | 1.22 |
UKOIL | 0.02 | 0.022 | 0.1 | 0.122 |
USOIL | 0.02 | 0.022 | 0.1 | 0.122 |
Commissions
With a direct feed into liquidity providers, we can offer the cheapest commissions available, we save so you save.
The commissions charged on the Trade View X platform is $3.50 USD per $100,000 traded.
Trader X
- Trading Platform - Trade View X
- Commissions from $3.5 per side
- Spreads starting from 0.0 pips
Most Popular