Forex
Access the World’s largest and most liquid market with our premium pricing model.
The foreign exchange market, also known as the Forex Market, is a global marketplace for exchange-traded currencies. Forex Trading is the simultaneous act of buying one currency while selling another. The Forex markets are open 24 hours a day, 5 days a week and trade over $7 Trillion per day.
Forex trading is similar to trading shares or futures except that when trading Forex you are buying or selling one currency against another.
The Forex Markets are open 24 hours a day 5 days a week, and is the largest and most volatile market in the world with over $6 Trillion traded per day.
- Cheapest Commissions Available to all traders
- Over 50 currency pairs
- Up to 500:1 Leverage
- Premium pricing
- 24 hours a day
- Dedicated VPS Hosting
CURRENCY PAIR | TRADER X Min | TRADER X Average | STANDARD Min | STANDARD Average |
---|---|---|---|---|
EURUSD | 0.0 | 0.2 | 1.0 | 1.2 |
GBPUSD | 0.1 | 1.3 | 1.1 | 2.3 |
USDJPY | 0.3 | 0.9 | 1.3 | 1.9 |
AUDUSD | 0.2 | 1.7 | 1.2 | 1.7 |
USDCAD | 0.3 | 0.7 | 1.3 | 1.7 |
USDCHF | 0.2 | 2.3 | 1.2 | 3.3 |
EURGBP | 0.0 | 2.3 | 1.0 | 3.3 |
CURRENCY PAIR | TRADER X MIN | TRADER X AVERAGE | STANDARD MIN | STANDARD AVERAGE |
---|---|---|---|---|
AUDCAD | 0 | 1.5 | 1 | 2.5 |
AUDCHF | 0 | 1.6 | 1 | 2.6 |
AUDJPY | 0 | 1.6 | 1 | 2.6 |
AUDNZD | 0 | 2.3 | 1 | 3.3 |
CADCHF | 0 | 1.2 | 1 | 2.2 |
CADJPY | 0 | 2.2 | 1 | 3.2 |
CHFJPY | 0.2 | 3.7 | 1.2 | 4.7 |
EURAUD | 0 | 1.9 | 1 | 2.9 |
EURCAD | 0 | 1.4 | 1 | 2.4 |
EURCHF | 0 | 1.9 | 1 | 2.9 |
EURJPY | 0 | 1.3 | 1 | 2.3 |
EURNZD | 0 | 2.8 | 1 | 3.8 |
GBPAUD | 0 | 3.1 | 1 | 4.1 |
GBPCAD | 0 | 3.0 | 1 | 4.0 |
GBPCHF | 0 | 4.0 | 1 | 5.0 |
GBPJPY | 0 | 2.7 | 1 | 3.7 |
GBPNZD | 0 | 4.3 | 1 | 5.3 |
NZDCAD | 0 | 2.9 | 1 | 3.9 |
NZDCHF | 0 | 1.8 | 1 | 2.8 |
NZDJPY | 0 | 2.3 | 1 | 3.3 |
NZDUSD | 0.2 | 1.6 | 1.2 | 2.6 |
CURRENCY PAIR | TRADER X MIN | TRADER X AVERAGE | STANDARD MIN | STANDARD AVERAGE |
---|---|---|---|---|
AUDCNH | 0 | 1 | 1.5 | 3 |
CNHJPY | 0 | 1 | 1.5 | 3 |
HKDJPY | 0 | 1 | 1.5 | 3 |
USDCNH | 0 | 1 | 1.5 | 3 |
USDHKD | 0 | 1 | 1.5 | 3 |
USDSGD | 0.2 | 1 | 1.5 | 3 |
CADCNH | 0.2 | 1 | 1.5 | 3 |
CHFCNH | 0.2 | 1 | 1.5 | 3 |
EURCNH | 0.2 | 1 | 1.5 | 3 |
GBPCNH | 0.2 | 1 | 1.5 | 3 |
NZDCNH | 0.2 | 1 | 1.5 | 3 |
SGDCNH | 0.2 | 1 | 1.5 | 3 |
AUDHKD | 0.2 | 1 | 1.5 | 3 |
CADHKD | 0.2 | 1 | 1.5 | 3 |
EURHKD | 0.2 | 1 | 1.5 | 3 |
GBPHKD | 0.2 | 1 | 1.5 | 3 |
NZDHKD | 0.2 | 1 | 1.5 | 3 |
SGDHKD | 0.2 | 1 | 1.5 | 3 |
To learn more about the pricing of Forex, please see the pricing page.
BUYING AUDUSD
Opening Price
AUD $100,000 @ 0.67822 AUDUSD
Closing Price
AUD $100,000 @ 0.72093 AUDUSD
Gross Profit for this Trade
$4,271 AUD
Opening the Position
The price of the Australian Dollar against the US Dollar is (AUDUSD) 0.67822 and you buy 1 standard lot (AUD $100,000)
Closing the Position
As the price of the Australian Dollar falls to 0.72093 you close your trade by buying back 1 standard lot with a gross profit of $4,271